Products

Exterior Aluminum Doors
75 series exterior aluminum doors

Product Parameter
Items | 75 series exterior aluminum doors | ||
Measurement | Can be customized | ||
Type | Opened/sliding | ||
Materials | Aluminum profile | Series | 50/75 series |
Construction | Thermal Break/Non- Thermal Break | ||
thickness | 1.4mm/ 1.6mm/ 2.0mm | ||
Surface treatment | Powder coated/anodized/PVDF/wood grain transfer / Electrophoresis, etc. | ||
Color | White/black/grey/brown/silver/wood color etc. can be customized. | ||
Glass | Glass type | Tempered glass/laminated glass/coated glass/filmed glass/low-e glass/reflective glass /insulated glass etc. | |
Glazing | Single/double/triple | ||
thickness | Single: 5/6/8/10/12mm | ||
Color | Clear/frosted/tinted (grey, blue, light green, bronze etc.) can be customized. | ||
Hardware | Brand | King Long/HOPO/as per your required. | |
Screens | All the opened window and doors can be match the screens | ||
Stainless steel security mesh | |||






Production procedures and lead time
1, surface treatment
If powder coating, about 7 days
If heat transfer printing, about 10 days.
2, profile cutting and assemble
About 10 to 15 days vary by different quantity
3, packing
about 3 days.
Above all, total lead time is 20 to 28 days.


Hot Tags: exterior aluminum doors, China, manufacturers, suppliers, factory, price, quotation, free sample, made in China







